Key financial facts and figures
KEY FINANCIAL FACTS AND FIGURES | 12 months to 30/9/20 |
12 months to 30/9/19 |
12 months to 30/9/18 |
12 months to 30/9/17 |
---|---|---|---|---|
Portfolio value – wholly-owned (£bn) | 3.14 | 3.78 | 3.73 | 3.41 |
Portfolio value – joint venture (£bn)1 |
0.18 | 0.21 | 0.22 | 0.23 |
Net property income (£m) | 74.3 | 98.0 | 93.8 | 88.3 |
EPRA earnings (£m) | 29.4 | 54.6 | 51.7 | 45.2 |
Per share data (pence) | ||||
EPRA diluted NAV per share | 743 | 982 | 991 | 952 |
EPRA earnings per share | 9.6 | 17.8 | 17.1 | 16.2 |
Dividends per share | - | 17.7 | 16.8 | 16.0 |
Performance | ||||
Property capital value return – wholly-owned portfolio | -18.3% | -0.2% | +4.2% | +7.5% |
Property capital value return – joint venture1 | -16.9% | -8.5% | -2.4% | +1.0% |
Total accounting return | -23.4% | +0.8% | +5.8% | +8.9% |
Total shareholder return | -44.7% | +2.4% | -9.4% | +6.5% |
- Our 50% share of the Longmartin joint venture